Centre Records

Now in our 51st year, we still keep track of all our centre records per age category. Below you’ll find the list of the Centre Records. We’re still migrating data from our old website so please be patient with us.

UNDER 6 GIRLS
Event Record Name Club Date
70m 13.00 M. Cleland ST 3/11/1990
100m 18.10 Linda Dow K 19/03/1977
200m 40.30 Tamika Maine BP 5/02/1994
300m 1:10.86 Amelia Patterson SEAFORD 26/02/2021
800m 3:51.30 Jasmine Scott SS 23/02/1991
50mH 12.56 Lilly Kemp SEAFORD 1/11/2019
60mH 12.50 M. Dale BP 26/03/1994
80mH 16.52 M. Dale BP 26/03/1994
Discus 13.32 Jasmine Scott SS 2/03/1991
Vortex 9.68 Evelyn Cook SEAFORD 19/02/2022
Shot Put 5.31 M. Cleland ST 8/12/1990
Long Jump 2.90 T. Williamson ST 5/03/1997
UNDER 7 GIRLS
Event Record Name Club Date
70m 11.90 J. Smith K 15/03/1980
100m 17.30 J. Smith K 22/03/1980
200m 36.70 Annie Delos Santos ST 6/12/1986
300m 1:05.70 Danielle Hardiman RP 2/02/2002
500m 1:57.40 Elli Symonds SEAFORD 1/03/2014
800m 3:24.30 Rhiannon Jakobi CPL 23/03/1991
50mH 11.13 Haven Lennon SEAFORD 11/01/2020
60mH 11.09 Gabrielle Loizou ST 19/11/1994
80mH 15.11 Gabrielle Loizou ST 28/01/1995
300m Walk 2:04.59 Renee Ford SEAFORD 30/01/2016
Discus 16.29 Jasmin Scott SS 30/11/1991
Shot Put 6.45 J. Smith K 18/03/1980
Vortex 13.38 Indigo Phipps SEAFORD 10/12/2022
Long Jump 3.37 Annie Delos Santos ST 18/10/1986
Triple Jump 6.45 Harli Lennon SEAFORD 27/02/2016
High Jump 0.84 Renee Ford SEAFORD 5/12/2015
High Jump 0.84 Stevie Fox SEAFORD 10/12/2016
UNDER 6 BOYS
Event Record Name Club Date
70m 12.10 L. Wilson BP 27/11/1982
70m 12.10 B. Goodwyn ST 25/02/1984
70m 12.10 B. Tobin ST 4/03/1989
100m 17.80 Jamie Merchan SS 15/02/1986
200m 36.10 B. Goodwyn ST 10/12/1983
300m 1:07.30 Justin Baldock RP 9/12/2000
800m 3:41.30 W. Robinson SS 23/02/1991
50mH 11.73 Miguel Primo SEAFORD 22/02/2020
60mH 12.28 A. Costanzo RP 11/03/1995
80mH 16.37 Craig Mulvogue RP 15/02/1997
80mH 16.37 Timothy Hayes SN 06/03/1993
Discus 16.30 Michael Knuppel BP 23/11/1991
Vortex 20.68 Samuel Thompson SEAFORD 1/02/2019
Shot Put 6.69 Julian Knuppel BP 10/12/1987
Long Jump 3.10 R. Matranga SN 10/12/1989
UNDER 7 BOYS
Event Record Name Club Date
70m 11.30 D. Walker K 20/02/1982
100m 16.30 B. Goodwyn ST 16/03/1985
200m 35.00 B. Goodwyn ST 25/02/1984
200m 35.00 J. Knevitt BP 5/03/1988
300m 1:00.30 Justin Baldock RP 2/02/2002
500m 1:56.05 William Hayes SEAFORD 3/03/2018
800m 3:14.90 B. Jacobsen SS 23/03/1991
50mH 10.51 Connor Boyd SEAFORD 30/11/2019
60mH 11.14 Timothy Hayes SN 26/03/1994
80mH 15.08 Shane Tilley SN 7/11/1992
300m Walk 2:32.30 Patrick Staines SEAFORD 30/01/2016
Discus 18.49 Joshua Steen SN 21/02/2004
Shot Put 8.21 Julian Knuppel BP 11/02/1989
Vortex 19.69 Nathan Rodwell SEAFORD 25/11/2023
Long Jump 3.34 K. Taylor BP 19/03/1977
Triple Jump 5.02 Noah Silverman SEAFORD 28/02/2015
High Jump 0.82 Jordyn Delaney SEAFORD 10/12/2016
UNDER 8 GIRLS
Event Record Name Club Date
70m 11.70 Linda Dow K 17/03/1979
100m 15.80 Tracey Madeley K 12/12/1981
200m 34.60 Linda Dow K 24/02/1979
300m 1:01.59 Indigo Phipps SEAFORD 18/11/2023
700m 2:57.42 Indigo Phipps SEAFORD 3/02/2024
800m 3:11.00 K. Jolly K 3/11/1990
50mH 11.84 Alayna Paulke SEAFORD 5/10/2019
60mH 11.83 Harli Lennon SEAFORD 04/03/2017
80mH 15.79 Elli Symonds SEAFORD 23/01/2015
700m Walk 4:40.09 Addison Paulke SEAFORD 16/02/2018
Discus 16.35 Tammy Barrett ST 26/03/1988
Shot Put 5.92 Kaitlyn Whitelaw RP 11/03/2000
Turbo Javelin 10.91 Addison Paulke SEAFORD 25/01/2018
Long Jump 3.41 Jody Smith ST 15/11/1980
Long Jump 3.41 Harli Lennon SEAFORD 05/02/2017
Triple Jump 7.65 Tanya Williamson CPL 17/03/1979
High Jump 1.12 Elli Symonds SEAFORD 15/11/2014
High Jump Scissor 0.97 Hannah Kemp SEAFORD 29/02/2020
UNDER 9 GIRLS
Event Record Name Club Date
70m 11.00 Linda Dow K 8/12/1979
100m 15.60 Linda Dow K 22/03/1980
200m 33.40 Linda Dow K 22/03/1980
400m 1:14.80 Linda Dow K 22/03/1980
600m 2:38.69 Lily Lambert SEAFORD 19/01/2019
800m 2:51.80 Elli Symonds SEAFORD 5/03/2016
1500m 6:08.20 Kate Hirst SS 24/02/1996
50mH 10.97 Darcey Green SEAFORD 30/11/2019
60mH 10.86 Elli Symonds SEAFORD 22/01/2016
80mH 14.74 Elli Symonds SEAFORD 30/10/2015
700m Walk 4:32.68 Harli Lennon SEAFORD 16/02/2018
1100m Walk 7:14.30 Chloe McNicol-Davidson CD 29/10/2005
Discus 22.48 Lisa Kraska ST 6/03/1993
Shot Put 7.09 Tessa Symonds SEAFORD 24/02/2018
Long Jump 3.82 Elli Symonds SEAFORD 5/03/2016
Triple Jump 8.65 Elli Symonds SEAFORD 27/02/2016
High Jump 1.22 Elli Symonds SEAFORD 24/10/2015
High Jump Scissor 1.07 Harli Lennon SEAFORD 9/12/2017
Turbo Javelin 13.11 Harli Lennon SEAFORD 10/02/2018
UNDER 8 BOYS
Event Record Name Club Date
70m 11.20 Gary Armitage ST 19/01/1979
100m 15.70 Jamie Merchan SS 12/02/1984
100m 15.70 S. Devine ST 24/11/1984
200m 33.30 Kristopher McCarthy SS 5/03/1988
300m 59.77 Asher Buzza SEAFORD 9/01/2021
700m 2:39.46 William Hayes SEAFORD 23/02/2019
800m 2:55.00 Matthew Jacobi CPL 24/03/1990
50mH 10.73 Ben Villani SEAFORD 16/11/2018
60mH 12.10 Shane Tilley SN 26/03/1994
80mH 16.03 Shane Tilley SN 26/03/1994
700m Walk 4:34.50 Sam Simmons CPL 13/02/1999
Discus 20.22 Nick Smith ST 8/02/1986
Shot Put 7.59 Julian Knuppel BP 24/03/1990
Turbo Javelin 13.12 Hayden Knowles SEAFORD 20/02/2021
Long Jump 3.67 Paul Delos Santos ST 26/01/1985
Triple Jump 8.63 Paul Delos Santos ST 28/03/1982
High Jump 1.14 P. Johnson SS 26/01/1985
High Jump Scissor 1.05 Noah Anderson SEAFORD 9/02/2024
UNDER 9 BOYS
Event Record Name Club Date
70m 10.70 K. Lang CPL 18/12/1982
100m 15.23 C. Sinclair CPL 8/02/1992
200m 30.46 Adam Steel BP 8/03/2003
400m 1:13.10 Stephen Foster-Swan ST 14/03/1981
600m 2:11.68 William Hayes SEAFORD 30/11/2019
800m 2:43.30 Kristopher McCarthy SS 3/12/1988
1500m 5:43.40 Dylan Burke BP 17/12/1994
50mH 10.54 Xander Boyd SEAFORD 5/10/2019
60mH 11.01 Tim Scarpella BP 6/12/1997
80mH 15.03 Trent Wade SN 20/01/1993
700m Walk 5:09.40 Patrick Staines SEAFORD 20/01/2018
1100m Walk 6:39.00 Jeffrey Horsman SN 31/03/1990
Discus 27.65 Glen Corrigan BP 13/02/1982
Shot Put 9.01 Glen Corrigan BP 20/03/1982
Long Jump 4.15 Kristopher McCarthy ST 4/03/1989
Triple Jump 9.03 Paul Delos Santos ST 22/03/1986
High Jump 1.30 Matthew Herbert CD 16/10/2004
High Jump Scissor 1.06 Max Behrendorff SEAFORD 20/03/2021
Turbo Javelin 18.62 Trent Matthews CPL 3/03/2012
UNDER 10 GIRLS
Event Record Name Club Date
70m 10.60 Linda Dow K 29/11/1980
100m 14.90 Linda Dow K 29/11/1980
200m 31.67 Tess Parton-Oliver SS 6/12/2003
400m 1:14.30 Melissa Moore SN 23/03/1991
600m 2:12.53 Harli Lennon SEAFORD 8/03/2019
800m 2:54.10 Melissa Moore SN 23/03/1991
1500m 5:56.30 Kate Hirst RP 22/03/1997
50mH 9.88 Harli Lennon SEAFORD 16/11/2018
60mH 11.27 Elli Symonds SEAFORD 21/01/2017
80mH 15.36 Elli Symonds SEAFORD 25/02/2017
1100m Walk 6:32.52 Harli Lennon SEAFORD 23/02/2019
Discus 22.16 A. Kane SS 7/03/1981
Shot Put 7.85 J. Smith K 4/02/1989
Long Jump 4.10 Elli Symonds SEAFORD 18/03/2017
Triple Jump 8.86 Elli Symonds SEAFORD 21/01/2017
High Jump 1.33 Elli Symonds SEAFORD 3/12/2016
High Jump Scissor 1.13 Harli Lennon SEAFORD 12/01/2019
Turbo Javelin 15.69 Kaitlyn Traynor SEAFORD 22/02/2013
UNDER 11 GIRLS
Event Record Name Club Date
70m 10.50 Shannon Selby SS 29/10/1988
100m 14.71 Elli Symonds SEAFORD 18/11/2017
200m 30.10 Linda Dow K 28/11/1981
400m 1:09.91 Elli Symonds SEAFORD 16/02/2018
800m 2:46.60 Kate Hirst RP 6/12/1997
1500m 5:36.80 H. Green CPL 22/10/2005
50mH 11.17 Phoebe Needham SEAFORD 19/01/2019
60mH 10.37 Elli Symonds SEAFORD 16/02/2018
80mH 15.08 Rhiannon Browning CD 24/02/2007
200mH 38.08 Erich Holohan SEAFORD 28/01/2017
300mH 55.70 Carina Weymouth-Wilson BP 25/10/1997
1100m Walk 6:31.75 Addison Paulke SEAFORD 6/03/2020
1500m Walk 8:36.90 Kaitlyn Whitelaw RP 22/02/2003
2000m Steeple 8:51.20 Kate Hirst RP 6/02/1998
Discus 24.78 Shannon Selby SS 11/02/1989
Shot Put 10.01 A. Ingram SS 21/02/1979
Long Jump 4.47 Elli Symonds SEAFORD 24/02/2018
Triple Jump 9.77 Elli Symonds SEAFORD 18/11/2017
High Jump 1.38 Elli Symonds SEAFORD 11/11/2017
Javelin 23.49 Lisa Baker ST 24/03/1990
UNDER 10 BOYS
Event Record Name Club Date
70m 10.30 C. Lovell BP 5/11/1983
100m 13.80 C. Lovell BP 24/03/1984
200m 30.70 C. Lovell BP 17/03/1984
400m 1:09.10 C. Lovell BP 10/03/1984
600m 2:08.11 Maddix Michel SEAFORD 22/02/2020
800m 2:37.70 Alby Phipps SEAFORD 16/03/2024
1500m 5:27.99 Finn Marshall SEAFORD 23/01/2015
50mH 9.80 Patrick Staines SEAFORD 19/01/2019
60mH 11.60 Mark Mitchell BP 6/02/1999
80mH 15.44 Daniel Bruce RP 6/02/1999
1100m Walk 6:13.90 Matthew Jakobi CPL 28/03/1992
Discus 30.80 S. LaFontaine BP 1/03/1980
Shot Put 11.18 C. Corrigan BP 12/03/1983
Long Jump 4.32 B. Johnstone ST 19/03/1983
Triple Jump 9.47 K. Lang CPL 3/03/1984
High Jump 1.35 J. Herbert CD 16/10/2004
High Jump Scissor 1.20 Alby Phipps SEAFORD 24/02/2024
Turbo Javelin 24.98 Trent Matthew SEAFORD 16/02/2013
UNDER 11 BOYS
Event Record Name Club Date
70m 9.80 C. Casperaz RP 12/03/1983
100m 13.60 M. Arthur K 28/11/1981
100m 13.60 Paul Delos Santos ST 13/03/1988
200m 28.50 Paul Delos Santos ST 5/03/1988
400m 1:07.30 C. Lovell BP 2/02/1985
800m 2:34.52 Asher Buzza SEAFORD 16/03/2024
1500m 5:12.44 Asher Buzza SEAFORD 18/11/2023
50mH 10.76 Dylan Gardiner SEAFORD 19/01/2019
60mH 10.28 Chris Costanzo RP 6/12/1997
80mH 14.49 E. Singleton ST 14/03/2009
200mH 37.70 Cody Hancett SEAFORD 03/12/2016
300mH 50.50 Paul Delos Santos ST 19/03/1988
1100m Walk 7:34.21 Patrick Staines SEAFORD 18/01/2020
1500m Walk 8:21.90 G. Wylie SN 16/02/1980
2000m Steeple 8:02.80 UNKNOWN 5/04/1990
Discus 30.00 Glen Corrigan BP 19/11/1983
Shot Put 9.66 Tom Abramczyk SN 1/02/2003
Long Jump 4.73 Paul Delos Santos ST 5/03/1988
Triple Jump 10.36 Paul Delos Santos ST 26/03/1988
High Jump 1.44 Paul Johnson SS 3/11/1994
High Jump 1.44 Paul Delos Santos ST 27/02/1988
Javelin 26.97 T. Ogier SN 26/02/1994