SLACers Running Club - OPEN CENTRE RECORDS

FEMALE OPEN AGE RECORDS
Event Record Name Club Date
70m 9.77 Marylou McCarthy SS 3/12/1994
100m 13.30 Jeanette Bowles ST 25/10/1994
200m 27.60 Jeanette Bowles ST 25/10/1997
400m 1.06.10 B. Loizou ST 24/02/1996
800m 2.42.60 B. Loizou ST 9/12/1995
1500m 5.47.10 B. Loizou ST 24/02/1996
70mH 13.63 Wendy Carroll BP 6/03/1999
90mH 15.77 Jeanette Bowles ST 11/03/2000
300mH 56.60 Jeanette Bowles ST 25/10/1997
1500m Walk 7.42.14 Karen Simonsen SEAFORD 26/10/2013
2000m Steeple 8.54.91 Karen Simonsen SEAFORD 12/10/2013
Discus 26.15 Jeanette Bowles ST 6/11/1999
Shot Put 9.21 Marylou McCarthy SS 25/11/1995
Long Jump 5.13 Jeanette Bowles ST 20/11/1999
Triple Jump 10.68 Jeanette Bowles ST 13/12/1997
High Jump 1.42 Kianda Paterson BP 6/11/2010
Javelin 30.15 Jeanette Bowles ST 22/11/1997

 

MALE OPEN AGE RECORDS
Event Record Name Club Date
70m 8.31 Matt Barr BP 25/01/1997
100m 11.49 Matt Barr BP 26/10/1996
200m 23.10 Matt Barr BP 18/01/1997
400m 54.40 Matt Barr BP 30/11/1996
800m 2.13.80 Matt Barr BP 2/11/1996
1500m 4.46.70 E. Bentley CD 4/12/2004
70mH 10.05 Chris Barr CP 15/01/2000
100mH 13.89 Brendan Miller ST 30/10/2004
300mH 40.80 Brendan Miller ST 23/10/2004
1500m Walk 7.13.00 Heath Hayes BP 23/03/1996
2000m Steeple 7.02.20 Matt Barr BP 7/03/1998
Discus 46.53 T. Bray BP 25/02/1995
Shot Put 14.83 Paul Johnson SS 5/10/2002
Long Jump 6.05 Matt Barr BP 22/11/1997
Triple Jump 13.01 Brendan Miller ST 4/11/2006
High Jump 1.85 B. Hayes BP 2/12/1995
Javelin 50.11 B. Hayes BP 24/02/2001