GIRLS RECORDS

 Note - Course A has changed a fews times over the past couple of years.  A new 'A' Course was established in 2016 with times set and then broken throughout the season to form the records below.

A COURSE
U/6 1000m 4.41.36 Macey Cole 07/05/2016
U/7 1000m 4.48.20 Harli Lennon 18/06/2016
U/8 1000m 4.31.55 Swayde Cole 07/05/2016
U/9 2000m 9.12.12 Swayde Cole 17/06/2017
U/10 2000m 8.34.86 Freya Brown 07/05/2016
U/11 2000m 9.22.76 Shkyiah Upson 20/05/2017
U/12 2000m 9.05.49 Sapphire Harrison-Corney 07/05/2016
U/13 2000m 9.43.10 Elise Dyball 18/06/2016
U/14 2000m 9.03.50 Lan Li 18/06/2016
U/15 2000m 9.56.20 Lan Li 29/04/2017
U/16 2000m 9.26.49 Catherine Simonsen 30/07/2016
U/25 2000m 12.06.09 Hannah Hayes 17/06/2017
U/25 Short course 1000m 5.50.79 Zoe Hayes 17/06/2017
OPEN 2000m 8.00.13 Katie Cole 20/05/2017
OPEN Short course 1000m 6.24.40 Tania Mills 17/06/2017
B COURSE
U/6 800m 3.39 Paige Price 20/06/2009
U/7 800m 3.09 Kisarna Berntsen 20/06/2009
U/8 1500m 6.46 Kisarna Bernsten 25/04/2010
U/9 1500m 6.04 Melissa Moore 30/06/1990
U/10 1500m 5.54 Melissa Moore 01/06/1991
U/11 3000m 12.43 Rebecca Dale 09/08/1997
    12.43 Hannah Green 22/07/2006
U/12 3000m 12.23 Kate Hirst 17/07/1999
U/13 3000m 11.29 Juanita Kidd 25/05/1985
U/14 3000m 11.44 Rachel Green 03/05/2003
U/15 3000m 11.08 Juanita Kidd 23/05/1987
U/16 3000m 14.07.54 Esperence Mitchell 24/05/2015
U/25 3000m 11.03 Juanita Kidd 14/05/1988
U/25 Short course 1500m 6.30 Jodie Ferguson 12/05/2012
OPEN 3000m 11.47.33 Laura York 01/08/2015
OPEN Short course 1500m 6.03 Bronwen Loizou 07/08/1999
C COURSE
U/6 1500m 8.02 Paige Price 13/06/2009
U/7 1500m 7.09 Kisarna Berntsen 13/06/2009
U/8 2000m 9.09 Georgia Simonsen 28/07/2012
U/9 3000m 14.35 Sarsha Berntsen 18/07/2009
U/10 3000m 14.00 Hannah Green 06/08/2005
U/11 4000m 17.07 Hannah Green 05/08/2006
U/12 4000m 16.38 Monica Reid 05/08/2006
U/13 4000m 15.57 Rachel Green 10/08/2002
U/14 4000m 15.38 Nikki Maher 19/07/2008
U/15 4000m 14.46 Rachel Green 07/08/2004
U/16 4000m 19.36.31 Esperence Mitchell 16/06/2015
U/25 4000m 15.28 Rebecca York 19/07/2008
U/25 Short course 2000m 8.15 Laura York 16/06/2007
OPEN 4000m 11.47.33 Laura York 15/08/2015
OPEN Short course 2000m 9.18 Milly Berntsen 13/06/2009

 

BOYS RECORDS

A COURSE
U/6 1000m 4.46.20 Jordyn Delaney 30/07/2016
U/7 1000m 4.49.50 Blayze Jones 30/07/2016
U/8 1000m 4.22.25 Riley Whillas 17/06/2017
U/9 2000m 8.16.60 Ben Hayes 18/06/2016
U/10 2000m 7.57.20 Shannon Delaney 30/07/2016
U/11 2000m 7.45.81 Riley Barker 07/05/2016
U/12 2000m 8.28.20 Liam Whillas 2016
U/13 2000m 7.32.10 Nikolaj Djordjevic 2016
U/14 2000m 8.02.96 Alex Hayes 29/04/2017
U/15 2000m 8.29.70 Lachlan Delaney 30/07/2016
U/16 2000m 7.53.70 Isaac Kirk 30/07/2016
U/25 2000m 8.07.06 Matthew Wells 18/06/2016
U/25 Short course 1000m      
OPEN 2000m 7.18.00 David Cole 18/06/2016
OPEN Short course 1000m 7.35.10 Stuart Thompson 30/07/2016
B COURSE
U/6 800m 3.29.03 Maddix Michel 29/07/2017
U/7 800m 3.10.60 Jordyn Delaney 01/07/2017
U/8 1500m 5.57 Kristopher McCarthy 04/06/1988
U/9 1500m 5.41 Christopher Jung 20/06/1992
U/10 1500m 5.22 Geroffrey Ogilvy 23/05/1987
U/11 3000m 11.19 Matthew Jakobi 19/06/1993
U/12 3000m 10.54 Stephen Foster-Swan 09/06/1984
U/13 3000m 10.40 Daniel Chalmers 03/06/1995
U/14 3000m 10.27 Stephen Foster-Swan 26/07/1986
U/15 3000m 10.13 Steele Irish 22/07/1989
U/16 3000m 11.03.51 Oscar Aust 24/05/2014
U/25 3000m 9.13 Craig Moir 16/06/1990
U/25 Short course 1500m 6.28 Callan Halton 20/06/2009
OPEN 3000m 9.47 Robert Hendy 18/08/1990
OPEN Short course 1500m 4.39 Blair Smith 24/04/2004
C COURSE
U/6 1500m 7.21 Finnegan Barnes 28/07/2012
U/7 1500m 6.58 Finnegan Barnes 17/08/2013
U/8 2000m 8.29 Nikolaj Djordjevic 20/08/2011
U/9 3000m 14.01.98 Mark Deacon 23/08/2014
U/10 3000m 13.18 Ryan Vincent 02/07/1994
U/11 4000m 15.15.40 Riley Barker 21/05/2016
U/12 4000m 15.48 Kirby Stuart 05/08/2006
U/13 4000m 14.53 Steve Roberts 09/08/2003
U/14 4000m 14.38 Scott Zuliani 07/08/2004
U/15 4000m 14.17 Dylan Sloan 18/07/2009
U/16 4000m 15.22 Kaih Mitchell 30/06/2012
U/25 4000m 14.38.52 Kaih Mitchell 13/06/2015
U/25 Short course 2000m 8.35 Callan Halton 18/07/2009
OPEN 4000m 13.57 Eric Bentley 19/07/2008
OPEN Short course 2000m 6.51 Steele Irish 18/06/2005

 

WINTER WALKING RECORDS

GIRLS
U/8

700m

1000m

1200m

4.18

5.52

7.53

Jessica Amory

Chloe McNicol-Davidson

Rachel Cosans

01/05/99

21/05/05

22/05/99

U/9

1000m

1200m

1500m

5.30

7.20

8.48

Chloe McNicol-Davidson

Rachel Cosans

Chloe McNicol-Davidson

15/07/06

20/05/00

20/05/06

U/10

1000m

1200m

1500m

5.28

6.30

8.24

Sarah Alexander

Sarah Alexander

Sarah Alexander

08/05/99

22/05/99

07/08/99

U/11

1500m

1800m

 

2000m

8.40

10.51

 

11.36.05

C Weymouth-Wilson

C Weymouth-Wilson

Emily Smith

08/08/98

23/05/98

19/08/2017

U/12

1500m

1800m

2000m

8.11

11.36

11.18

Chloe McNicol-Davidson

Alissa Bloomfield

Chloe McNicol-Davidson

08/08/09

25/07/09

01/04/06

U/13

1500m

1800m

2000m

8.27

10.30

11.28

Carina Weymouth-Wilson

Carina Weymouth-Wilson

Jessica Cox

05/08/00

20/05/00

20/05/02

U/14

1500m

2000m

2400m

7.38

10.42

16.03

Marley Bernsten

Marley Bernsten

Sara Macek

12/05/12

21/04/12

29/06/13

U/15

1500m

2000m

2400m

8.46.99

12.03

15.50

Lan Li

Eleanor Hogan

Anne Hibberd

13/05/2017

18/06/16

23/05/98

U/16

1500m

2000m

9.14

11.51.91

Catherine Simonsen

Sara Macek

30/04/16

27/06/15

OPEN

1500m

2000m

2400m

7.15

9.15

12.20

Karen Simonsen

Karen Simonsen

Karen Simonsen

27/07/13

13/07/13

29/06/13

BOYS
U/8

700m

1000m

1200m

4.14

6.04

7.01

Sam Simmons

Sam Simmons

Sam Simmons

07/08/99

31/07/99

24/07/99

U/9

1000m

1200m

1500m

5.36

6.48

8.57

Cody McNicol-Davidson

Jack Simmons

Jack Simmons

09/07/07

22/05/99

15/05/99

U/10

1000m

1200m

1500m

5.24

6.20

8.19

Nikolaj Djordjevic

Dylan Burke

Jack Simmons

01/06/13

27/07/96

05/08/00

U/11

1500m

1800

2000m

7.37.63

10.36.95

11.31

Nikolaj Djordjevic

Nikolaj Djordjevic

Dylan Sloan

10/05/14

17/05/14

21/05/05

U/12

1500m

1800m

2000m

8.46

11.54

10.28.11

Dylan Sloan

Dylan Sloan

Nikolaj Djordjevic

22/07/06

29/07/06

27/06/15

U/13

1500m

1800m

2000m

8.53

11.01

10.42

Dylan Sloan

Dylan Sloan

Dylan Sloan

23/06/07

27/07/07

21/04/07

U/14

1500m

2000m

2400m

7.34

9.16

12.55

Dylan Sloan

Dylan Sloan

Dylan Sloan

17/05/08

03/05/08

02/08/08

U/15

1500m

2000m

2400m

7.35

9.44

15.19

Jack Simmons

Jack Simmons

Aaron Jack

07/05/05

30/04/05

28/07/01

OPEN

1500m

2000m

2400m

6.24

8.39

11.32

Heath Hayes

Heath Hayes

Heath Hayes

23/06/07

05/05/07

22/05/99