UNDER 13 RECORDS

UNDER 13 GIRLS
Event Record Name Club Date
70m 9.85 Nicole Comley ST 22/02/1994
100m 13.71 Linda Dow K 8/02/1992
200m 28.60 Melissa Tilley SN 5/02/1994
400m 1.05.30 Clare Gough BP 21/11/1998
800m 2.34.50 Juanita Kidd ST 9/03/1985
1500m 5.14.30 Juanita Kidd ST 23/02/1985
60mH 10.17 Marlie Hodge BP 19/01/1997
80mH 13.61 Marlie Hodge BP 16/11/1996
200mH 31.18 Elli Symonds SEAFORD 23/02/2019
300mH 51.60 Gabrielle Loizou ST 10/02/2001
1500m Walk 8.27.13 Emily Smith SEAFORD 2/11/2018
2000m Steeple 7.48.60 Juanita Kidd ST 2/02/1985
Discus 31.61 Alycia Maher RP 21/02/2009
Shot Put 10.97 L. Bowell CPL 16/10/1982
Long Jump 4.99 Jeanette Bowles ST 28/03/1992
Triple Jump 10.20 Harli Lennon Seaford 19/02/2022
High Jump 1.46 Harli Lennon Seaford 19/03/2022
Javelin 29.24 Jessica Cox BP 27/10/2001

 

UNDER 13 BOYS
Event Record Name Club Date
70m 8.50 Paul Delos Santos ST 2/12/1989
100m 11.80 Paul Delos Santos ST 16/12/1989
200m 25.60 Paul Delos Santos ST 2/12/1989
400m 1.02.80 Stephen Foster-Swan ST 27/10/1984
800m 2.18.06 S. Tarr SN 8/12/2007
1500m 4.59.85 S. Tarr SN 16/11/2007
60mH 10.34 Matthew Jakobi SN 25/02/1995
80mH 13.36 Matthew Jakobi SN 25/02/1995
200mH 31.54 Mackenzie Taylor SEAFORD 12/03/2021
300mH 49.00 Adam Brown ST 12/02/1998
1500m Walk 8.37.87 Shannon Delaney SEAFORD 8/12/2018
2000m Steeple 7.28.00 T. Bray BP 19/11/1988
Discus 29.97 Glenn Corrigan BP 2/11/1985
Shot Put 12.15 Jack Steen SN 9/11/2002
Long Jump 5.31 Atchariya "Jack"  Kankla Seaford 26/11/2022
Triple Jump 10.93 Alan Bradley BP 30/01/1993
High Jump 1.57 Dylan Gardiner SEAFORD 5/12/2020
Javelin 41.29 Paul Delos Santos ST 9/03/1991