UNDER 11 RECORDS

UNDER 11 RECORDS
Event Record Name Club Date
70m 10.50 Shannon Selby SS 29/10/1988
100m 14.71 Elli Symonds SEAFORD 18/11/2017
200m 30.10 Linda Dow K 28/11/1981
400m 1.09.91 Elli Symonds SEAFORD 16/02/2018
800m 2.46.60 Kate Hirst RP 6/12/1997
1500m 5:36.80 H. Green CPL 22/10/2005
50mH 11.17 Phoebe Needham SEAFORD 19/01/2019
60mH 10.37 Elli Symonds SEAFORD 16/02/2018
80mH 15.08 Rhiannon Browning CD 24/02/2007
200mH 38.08 Erich Holohan SEAFORD 28/01/2017
300mH 55.70 Carina Weymouth-Wilson BP 25/10/1997
1100m Walk 6.31.75 Addison Paulke SEAFORD 6/03/2020
1500m Walk 8.36.90 Kaitlyn Whitelaw RP 22/02/2003
2000m Steeple 8.51.20 Kate Hirst RP 6/02/1998
Discus 24.78 Shannon Selby SS 11/02/1989
Shot Put 10.01 A. Ingram SS 21/02/1979
Long Jump 4.47 Elli Symonds SEAFORD 24/02/2018
Triple Jump 9.77 Elli Symonds SEAFORD 18/11/2017
High Jump 1.38 Elli Symonds SEAFORD 11/11/2017
Javelin 23.49 Lisa Baker ST 24/03/1990

 

UNDER 11 BOYS
Event Record Name Club Date
70m 9.80 C. Casperaz RP 12/03/1983
100m 13.60 M. Arthur K 28/11/1981
  13.60 Paul Delos Santos ST 13/03/1988
200m 28.50 Paul Delos Santos ST 5/03/1988
400m 1.07.30 C. Lovell BP 2/02/1985
800m 2:34.50 Asher Buzza SEAFORD 16/03/2024
1500m 5:12.44 Asher Buzza SEAFORD 18/11/2023
50mH 10.76 Dylan Gardiner SEAFORD 19/01/2019
60mH 10.28 Chris Costanzo RP 6/12/1997
80mH 14.49 E. Singleton ST 14/03/2009
200mH 37.70 Cody Hancett SEAFORD 03/12/2016
300mH 50.50 Paul Delos Santos ST 19/03/1988
1100m Walk 7.34.21 Patrick Staines SEAFORD 18/01/2020
1500m Walk 8.21.90 G. Wylie SN 16/02/1980
2000m Steeple 8.02.80 UNKNOWN   5/04/1990
Discus 30.00 Glen Corrigan BP 19/11/1983
Shot Put 9.66 Tom Abramczyk SN 1/02/2003
Long Jump 4.73 Paul Delos Santos ST 5/03/1988
Triple Jump 10.36 Paul Delos Santos ST 26/03/1988
High Jump 1.44 Paul Johnson SS 3/11/1994
  1.44 Paul Delos Santos ST 27/02/1988
Javelin 26.97 T. Ogier SN 26/02/1994